Updated: 12/03/2012
On August 17, 2011, Maruti Suzuki India Limited launched the all-new Swift in six variants with prices starting from Rs. 4.22 lakh. The company hiked prices in January 2012 and hence, at present, the Swift ranges between Rs. 4.36 lakh and Rs. 6.65 lakh.
Swift, credited with creating the premium hatchback segment, has been the undisputed market leader averaging 12,000 in monthly sales. That makes the launch of new Swift an important event.
The car that got kudos for its looks and handling has added more space—its one weak point—in its new avatar. The car is both longer and wider than the older Swift—but the boot remains amongst the smallest in the segment. The new Swift sports upswept headlamps, a re-designed bonnet, new bumpers, grille and all new tail lamps.
The petrol version is powered by the same 1.2-litre K-Series petrol engine that did duty in the older Swift but power has been bumped slightly to 86 bhp with 114 Nm of torque. This should ensure that petrol Swift remains one of the “best-to-drive” premium hatchbacks.
The diesel Swifts are powered by a 1.3-litre Fiat-derived multi-jet diesel engine that makes 74 bhp of power and 190 Nm of torque. Read more about the new Swift here
Both diesel and petrol variants of the Swift should deliver mileage that’s on par with class leaders.
In all, there are three petrol (LXi, VXi and ZXi) and three diesel variants (LDI, VDI, ZDI) of the new Swift. Here we take a closer look at what each variant offers us and how much each costs across cities.

Swift LXi (Rs. 4.36 lakh) & Swift LDi (Rs. 5.44 lakh)
The base variant does not get certain basic features such as tachometer, power windows, keyless entry and rear-seat head restraints. Here’s table summarizing the cars features followed by one that will tell you the prices of the car across major cities.
Features
| Criteria | Features |
|---|---|
| Comfort | Accessory socket, rear seat back folding, remote fuel lid opener, remote back door opener, AC, Lane change indicator. |
| Driving aids | Electric power steering with tilt adjust, dual horn, door closure warning lamp, key-off reminder buzzer, driver seat belt reminder and fuel consumption (instantaneous and average). |
| Safety | Rear door child locks, front head restraint, front seat belts-3 point ELR, middle lap belt, high mounted stop lamp, side door impact beams and iCats. |
| Gadgetry | Rear sporty antenna and digital clock. |
| Looks | Body colored bumpers, green tinted glass, tubeless tyres, steel wheels with centre caps. |
Prices
| City | LXI Price (Ex-Showroom) | LDI Price (Ex-Showroom) |
|---|---|---|
| Delhi | Rs. 4,36,919 | Rs. 5,44,280 |
| Mumbai | Rs. 4,57,457 | Rs. 5,65,570 |
| Bangalore | Rs. 4,46,160 | Rs. 5,48,280 |
| Chennai | Rs. 4,45,612 | Rs. 5,54,263 |
| Chandigarh | Rs. 4,41,575 | Rs. 5,47,699 |
Swift VXi (Rs. 4.82 lakh) & Swift VDi (Rs. 5.87 lakh)
The mid trim variants of the new Swift get all the features that the base models do and additional features such as ORVM mounted side indicators, rear fog lamp, full wheel caps, a day-night rear view mirror, inside chrome door handles, electrically adjustable side view mirrors and a tachometer.
The variants lack safety features such as airbags, ABS and EBD.
Here’s table summarizing the cars features followed by one that will tell you the prices of the mid trim variants across major cities.
See our photo gallery of the new Swift here
Features
| Criteria | Features |
|---|---|
| Comfort | All four power windows, central locking, key-less entry, Front seat back pocket, Accessory socket, rear seat back folding, remote fuel lid opener, remote back door opener, AC and Lane change indicator. |
| Driving aids | Tachometer, Electric power steering with tilt adjust, dual horn, door closure warning lamp, key-off reminder buzzer, driver seat belt reminder and fuel consumption (instantaneous and average). |
| Safety | Security alarm system, Rear door child locks, front head restraint, rear seat head restraint, front seat belts-3 point ELR, middle lap belt, high mounted stop lamp, side door impact beams and iCats. |
| Gadgetry | Rear sporty antenna and digital clock |
| Looks | Body colored bumpers, green tinted glass, tubeless tyres, steel wheels with centre caps |
Prices
| City | VXI Price (Ex-Showroom) | VDI Price (Ex-Showroom) |
|---|---|---|
| Delhi | Rs. 4,82,195 | Rs. 5,87,779 |
| Mumbai | Rs. 4,98,456 | Rs. 6,10,436 |
| Bangalore | Rs. 4,86,355 | Rs. 5,94,886 |
| Chennai | Rs. 4,85,861 | Rs. 5,98,436 |
| Chandigarh | Rs. 4,81,318 | Rs. 5,91,292 |
Swift ZXi (Rs. 5.58 lakh) & Swift ZDi (Rs. 6.65 lakh)
The top-end variants of the new Swift get all the features of the mid-trim models plus safety kit that includes airbags, ABS and EBD. The top trim variants also get 15-inch alloy wheels, an electromagnetic back door opener, rear defogger, driver seat height adjust, seat belt height adjust and automatic climate control.
Here’s table summarizing the cars features followed by one that will tell you the prices of the top-end variants across major cities. Read more:Maruti Suzuki Swift: First impressions.
Features
| Criteria | Features |
|---|---|
| Comfort | Electro-magnetic back door opener, Automatic climate control, All four power windows, central locking, key-less entry, Front seat back pocket, Accessory socket, rear seat back folding, seat-belt height adjust, remote fuel lid opener, remote back door opener, AC and Lane change indicator. |
| Driving aids | Rear window defogger, rear wiper & washer, Tachometer, Electric power steering with tilt adjust, dual horn, steering wheel mounted illuminated audio controls, Door closure warning lamp, key-off reminder buzzer, driver seat belt reminder and fuel consumption (instantaneous and average). |
| Safety | Driver & passenger airbags, ABS with EBD, brake assist, front seat belt with pretensioner and force limiter, Security alarm system, Rear door child locks, front head restraint, rear seat head restraint, front seat belts-3 point ELR, middle lap belt, high mounted stop lamp, side door impact beams and iCats. |
| Gadgetry | Rear sporty antenna, digital clock, stereo with radio and CD player, intelligent speed based auto volume, auxiliary input and USB socket, 4 speakers and 2 integrated tweeters. |
| Looks | Alloy wheels, Body colored bumpers, green tinted glass, tubeless tyres, steel wheels with centre caps |
Prices
| City | ZXI Price (Ex-Showroom) | ZDI Price (Ex-Showroom) |
|---|---|---|
| Delhi | Rs. 5,58,804 | Rs. 6,65,021 |
| Mumbai | Rs. 5,85,353 | Rs. 6,91,609 |
| Bangalore | Rs. 5,70,361 | Rs. 6,76,595 |
| Chennai | Rs. 5,70,410 | Rs. 6,77,127 |
| Chandigarh | Rs. 5,64,564 | Rs. 6,68,692 |
* Prices mentioned are ex-showroom





Comments [ one comment ]
Why you do not mention about MUVs? That segment is one of the most active secment now..