Honda Amaze E Vs Hyundai Aura E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Honda Amaze E
₹7.20 Lakh*
VS

Hyundai Aura E
₹6.49 Lakh*
ADAS Feature | Honda Amaze E | Hyundai Aura E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Honda Amaze E | Hyundai Aura E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Rear Headrest(Fixed, Pillow) | Low fuel Warning |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | No | No |
Air Conditioner | Yes | Yes |
Air Quality Control | Yes | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | - | Yes |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | - | No |
Gear Shift Indicator | - | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | No | No |
Rear Reading Lamp | - | Yes |
Rear Seat Centre Arm Rest | No | No |
Tailgate Ajar Warning | Yes | Yes |
Trunk Light | Yes | No |
Vanity Mirror | No | No |
Voice Commands | No | No |
Central Console Armrest | No | - |
Paddle Shifters | No | - |
Rear Seat Headrest | Yes | - |
Dimensions & Capacity | Honda Amaze E | Hyundai Aura E |
---|---|---|
Boot Space (Litres) | 420 | 402 |
Ground Clearance Unladen (mm) | 170 | 165 |
Height (mm) | 1498 | 1520 |
Kerb Weight (kg) | 934 | 940 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2450 |
Width (mm) | 1695 | 1680 |
Engine & Transmission | Honda Amaze E | Hyundai Aura E |
---|---|---|
Displacement (mm) | 1199 | 1197 |
Drive Type | FWD | FWD |
Engine Type | i-VTEC | 1.2 L Kappa petrol |
Gearbox | 5-Speed | 5-Speed |
Max Power | 88.50bhp@6000rpm | 81.80bhp@6000rpm |
Max Torque | 110Nm@4800rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Honda Amaze E | Hyundai Aura E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Honda Amaze E | Hyundai Aura E |
---|---|---|
Exterior Additional Features | Premium Rear Combination Lamps(Bulb),Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Body Coloured Front & Rear Bumper,Premium Chrome Garnish on Rear Bumper,Outer Door Handles Finish(Black),Side Step Garnish, | Stylish Z shaped LED taillamps,Body colored(Bumpers),Rear chrome garnish |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Micro pole | Micro pole |
Fog Lights | No | Yes |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rear Spoiler | - | No |
Rear Window Defogger | No | No |
Sunroof | No | No |
Tyre Size | 175/65 R14 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | Yes |
Wheel Size (Inch) | 14 | 14 |
LED Fog Lamps | No | - |
Fuel & Performance | Honda Amaze E | Hyundai Aura E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 35 | 37 |
Top Speed (kmph) | 160 | 155 |
Interior | Honda Amaze E | Hyundai Aura E |
---|---|---|
Interior Additional Features | Advanced Multi-Information Combination Meter,MID Screen Size (3.8cmX3.2cm),Average Fuel Consumption Display,Cruising Range Display,Dual Trip Meter,Meter Illumination Control,Meter Ring Garnish(Piano Black),Inside Door Handle(Ivory),Dual Tone Instrument Panel (Black & Beige),Seat Fabric(Premium Beige),Interior Light,Card/Ticket Holder in Glovebox,Grab Rails, | Footwell lighting,Front & rear door map pockets,Front Room Lamps,Dual tripmeter,Distance to empty,Average fuel consumption,Instantaneous fuel consumption,Average vehicle speed,Elapsed time,Service reminder |
Digital Cluster | - | Yes |
Digital Cluster Size | - | 3.5 |
Leather Wrapped Steering Wheel | - | No |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | - |
Safety | Honda Amaze E | Hyundai Aura E |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | No |
Central Locking | No | No |
Curtain Airbag | - | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 2 Star | 2 Star |
Hill Assist | - | No |
ISOFIX Child Seat Mounts | Yes | No |
Impact Sensing Auto Door Unlock | Yes | No |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | No |
Tyre Pressure Monitoring System (TPMS) | No | No |
Suspension, Steering & Brakes | Honda Amaze E | Hyundai Aura E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson Strut, Coil Spring | McPherson strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Bar, Coil Spring | Coupled torsion beam axle |
Shock Absorbers Type | - | Gas Type |
Steering Column | No | No |
Steering Type | Electric | Electric |
Turning Radius | 45,632.49 | 5.10 |
Popular Comparisons
Latest News

Maharashtra Government's 'No PUC,No Fuel' Policy to Curb Pollution
Vikas KaulMay 12, 2025

MG M9 Electric MPV Bookings Open in India at ₹51,000
Vikas KaulMay 12, 2025

Marutis And Mahindras Will Soon Be Seen On UK Roads: Here's Why
Vikas KaulMay 12, 2025

Renault Announces Major Discounts Up to ₹1 Lakh Across Model Range
Vikas KaulMay 12, 2025

5 Mahindra SUVs Coming Soon: Facelifts, Flagships and EVs
Vikas KaulMay 12, 2025

Using CNG-Waste To Build Roads? Gadkari's Masterplan To Stop Stubble Burning
Vikas KaulMay 11, 2025
Latest News

Maharashtra Government's 'No PUC,No Fuel' Policy to Curb Pollution
Vikas Kaul

MG M9 Electric MPV Bookings Open in India at ₹51,000
Vikas Kaul

Marutis And Mahindras Will Soon Be Seen On UK Roads: Here's Why
Vikas Kaul

Renault Announces Major Discounts Up to ₹1 Lakh Across Model Range
Vikas Kaul

5 Mahindra SUVs Coming Soon: Facelifts, Flagships and EVs
Vikas Kaul

Using CNG-Waste To Build Roads? Gadkari's Masterplan To Stop Stubble Burning
Vikas Kaul