Honda City SV Vs Volkswagen Virtus Comfortline
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Honda City SV
₹12.08 Lakh*
VS

Volkswagen Virtus Comfortline
₹11.56 Lakh*
ADAS Feature | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes),Steering Mounted Voice Recognition Switch with Illumination,Electrical Trunk Lock with Keyless Release,MAX COOL mode, Front Console Lower Pocket for Smartphones, Foldable Grab Handles (Soft Closing Motion),Meter Illumination Control Switch,--Fuel Gauge Display with Fuel Reminder Warning,Trip Meter (x2),Average Fuel Economy Indicator,Instant Fuel Economy Indicator,Cruising Range (Distance-to-Empty) Indicator,Outside Temperature Indicator,Other Warning Lamps & Indicators | Smart storage in center console, Height adjustable head restraints |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | With Storage | With Storage |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Rear | Yes | No |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | Yes | No |
Gear Shift Indicator | - | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Idle Start-Stop System | - | Yes |
KeyLess Entry | Yes | Yes |
Paddle Shifters | No | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | Yes |
Ventilated Seats | - | No |
Air Quality Control | Yes | - |
Cup Holders-Front | Yes | - |
Rear Window Sunblind | No | - |
Tailgate Ajar Warning | Yes | - |
Voice Commands | Yes | - |
Dimensions & Capacity | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Boot Space (Litres) | 506 | 521 |
Gross Weight (kg) | 1482 | 1630 |
Ground Clearance (Laden) (mm) | - | 145 |
Ground Clearance Unladen (mm) | 165 | 179 |
Height (mm) | 1489 | 1507 |
Kerb Weight (kg) | 1107 | 1173 |
Length | 4574 | 4561 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2600 | 2400 |
Width (mm) | 1748 | 1752 |
Engine & Transmission | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Displacement (mm) | 1498 | 999 |
Drive Type | FWD | FWD |
Engine Type | i-VTEC | 1.0L TSI |
Gearbox | 6-Speed | 6-Speed |
Max Power | 119.35bhp@6600rpm | 113.98bhp@5000-5500rpm |
Max Torque | 145Nm@4300rpm | 178Nm@1750-4500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Android Auto | Yes | Yes |
Apple CarPlay | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Number of Speakers | 2 | 8 |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | No | Yes |
Subwoofer | - | No |
Touchscreen | Yes | Yes |
Touchscreen Size | 8 | 7 |
Usb Ports | Front, Rear | Front |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | Weblink,-Remote Control by Smartphone Application via Bluetooth®, | - |
Tweeters | 2 | - |
Exterior | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Exterior Additional Features | Advanced Compatibility Engineering (ACE™) Body Structure,Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light,Wide & Thin Front Chrome Upper Grille,Elegant Front Grille Mesh: Horizontal Slats Pattern,Sharp Side Character Line (Katana Blade In-Motion),Body Coloured Door Mirrors,Black Sash Tape on B-Pillar, | Chrome strip on grille - upper, Bonnet with chiseled lines, Body coloured door handles, Black garnish on window bottom line, Black garnish on rear, Sharp dual shoulder lines, Reflector sticker inside doors |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Chrome Garnish | - | No |
Cornering Foglamps | - | No |
Fog Lights | No | Yes |
Halogen Headlamps | Yes | No |
LED DRLs | Yes | Yes |
LED Headlamps | No | Yes |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | Yes | Yes |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | Yes | No |
Rear Spoiler | No | No |
Rear Window Defogger | Yes | Yes |
Sunroof | No | No |
Tyre Size | 185/60 R15 | 205/55 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 15 | 16 |
Antenna | Shark Fin | - |
LED Fog Lamps | No | - |
Rear Window Wiper | Yes | - |
Fuel & Performance | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 40 | 45 |
Top Speed (kmph) | - | 190 |
Interior | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
Interior Additional Features | IPS Display with Optical Bonding Display Coating for Reflection Reduction,Premium Beige & Black Two-Tone Color Coordinated Interiors,Instrument Panel Assistant side Garnish Finish(Piano Black),Leather Shift Lever Boot with Stitch,Satin Metallic Garnish on Steering Wheel,Trunk Lid Inside Lining Cover,Driver Side Coin Pocket with Lid,Ambient Light (Center Console Pocket),Front Map Lamps(bulb),Advanced Twin-Ring Combimeter,Eco Assist System with Ambient Meter Light, | Premium dual tone interiors, High quality scratch-resistant dashboard, Laser grained décor section on dashboard, Fabric seat upholstery - Black, Driver side foot rest, Driver side sunvisor with ticket holder, Passenger side sunvisor with vanity mirror, Foldable roof grab handles, front, Foldable roof grab handles with hooks, rear, Rear seat backrest 100% foldable, Ambient light pack: LEDs for door panel switches, front and rear reading lamps, Luggage compartment illumination, 12V Plug front, Front 1x USB socket (data+charging), Chrome accent on air vents slider, Manual coming/leaving home lights |
Digital Cluster | - | No |
Digital Odometer | No | Yes |
Dual Tone Dashboard | - | Yes |
Leather Wrapped Steering Wheel | No | - |
Leather-wrapped Gear-shift Selector | No | - |
Tachometer | Yes | - |
Upholstery | Fabric | - |
Safety | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 5 Star |
Global NCAP Safety Rating | 5 Star | 5 Star |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Rear Camera | Yes | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Curtain Airbag | No | - |
Door Ajar Warning | Yes | - |
Impact Sensing Auto Door Unlock | Yes | - |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | - |
Suspension, Steering & Brakes | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
0-100Kmph (Tested) | - | 10.66 |
Braking (100-0kmph) | - | 40.8 |
Braking (80-0 kmph) | - | 25.5 |
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | McPherson Strut with Coil Spring | Mc-Pherson suspension and stabiliser bar |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion beam with Coil Spring | Twist beam axle |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.05 |
Shock Absorbers Type | Telescopic Hydraulic | - |
Advance Internet Feature | Honda City SV | Volkswagen Virtus Comfortline |
---|---|---|
E-Call & I-Call | No | - |
Google / Alexa Connectivity | No | - |
Smartwatch App | No | - |
Popular Comparisons
Latest News

Trump's Tariffs Hit Toyota with $1.3 Billion Impact
Vikas KaulMay 9, 2025

MG Windsor Pro Bookings Open!
Neeraj PadmakumarMay 9, 2025

All-New Bolero to Be Launched on All-New Platform
Vikas KaulMay 9, 2025

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas KaulMay 9, 2025

Kia Carens Vs Clavis: Differences Explained
Vikas KaulMay 9, 2025

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj PadmakumarMay 9, 2025
Latest News

Trump's Tariffs Hit Toyota with $1.3 Billion Impact
Vikas Kaul

MG Windsor Pro Bookings Open!
Neeraj Padmakumar

All-New Bolero to Be Launched on All-New Platform
Vikas Kaul

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas Kaul

Kia Carens Vs Clavis: Differences Explained
Vikas Kaul

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj Padmakumar