Hyundai Aura E Vs Honda Amaze E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Aura E
₹6.49 Lakh*
VS

Honda Amaze E
₹7.20 Lakh*
ADAS Feature | Hyundai Aura E | Honda Amaze E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Hyundai Aura E | Honda Amaze E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Low fuel Warning | Rear Headrest(Fixed, Pillow) |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | No | No |
Air Conditioner | Yes | Yes |
Air Quality Control | No | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | No | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | Yes |
Rear AC Vents | No | No |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | - | Yes |
Tailgate Ajar Warning | Yes | Yes |
Trunk Light | No | Yes |
Vanity Mirror | No | No |
Voice Commands | No | No |
Cooled Glovebox | Yes | - |
Follow Me Home Headlamps | No | - |
Gear Shift Indicator | Yes | - |
Rear Reading Lamp | Yes | - |
Dimensions & Capacity | Hyundai Aura E | Honda Amaze E |
---|---|---|
Boot Space (Litres) | 402 | 420 |
Ground Clearance Unladen (mm) | 165 | 170 |
Height (mm) | 1520 | 1498 |
Kerb Weight (kg) | 940 | 934 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2500 |
Width (mm) | 1680 | 1695 |
Engine & Transmission | Hyundai Aura E | Honda Amaze E |
---|---|---|
Displacement (mm) | 1197 | 1199 |
Drive Type | FWD | FWD |
Engine Type | 1.2 L Kappa petrol | i-VTEC |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 88.50bhp@6000rpm |
Max Torque | 113.8Nm@4000rpm | 110Nm@4800rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Hyundai Aura E | Honda Amaze E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai Aura E | Honda Amaze E |
---|---|---|
Exterior Additional Features | Stylish Z shaped LED taillamps,Body colored(Bumpers),Rear chrome garnish | Premium Rear Combination Lamps(Bulb),Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Body Coloured Front & Rear Bumper,Premium Chrome Garnish on Rear Bumper,Outer Door Handles Finish(Black),Side Step Garnish, |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Micro pole | Micro pole |
Fog Lights | Yes | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Fog Lamps | - | No |
LED Headlamps | No | No |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rear Window Defogger | No | No |
Sunroof | No | No |
Tyre Size | 165/70 R14 | 175/65 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 14 | 14 |
Rear Spoiler | No | - |
Wheel Covers | Yes | - |
Fuel & Performance | Hyundai Aura E | Honda Amaze E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 35 |
Top Speed (kmph) | 155 | 160 |
Interior | Hyundai Aura E | Honda Amaze E |
---|---|---|
Interior Additional Features | Footwell lighting,Front & rear door map pockets,Front Room Lamps,Dual tripmeter,Distance to empty,Average fuel consumption,Instantaneous fuel consumption,Average vehicle speed,Elapsed time,Service reminder | Advanced Multi-Information Combination Meter,MID Screen Size (3.8cmX3.2cm),Average Fuel Consumption Display,Cruising Range Display,Dual Trip Meter,Meter Illumination Control,Meter Ring Garnish(Piano Black),Inside Door Handle(Ivory),Dual Tone Instrument Panel (Black & Beige),Seat Fabric(Premium Beige),Interior Light,Card/Ticket Holder in Glovebox,Grab Rails, |
Tachometer | Yes | Yes |
Upholstery | - | Fabric |
Digital Cluster | Yes | - |
Digital Cluster Size | 3.5 | - |
Leather Wrapped Steering Wheel | No | - |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Hyundai Aura E | Honda Amaze E |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | No |
Central Locking | No | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 2 Star | 2 Star |
ISOFIX Child Seat Mounts | No | Yes |
Impact Sensing Auto Door Unlock | No | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | No |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Theft Alarm | No | - |
Curtain Airbag | Yes | - |
Hill Assist | No | - |
Suspension, Steering & Brakes | Hyundai Aura E | Honda Amaze E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut | McPherson Strut, Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle | Torsion Bar, Coil Spring |
Steering Column | No | No |
Steering Type | Electric | Electric |
Turning Radius | 5.10 | 45,632.49 |
Shock Absorbers Type | Gas Type | - |
Popular Comparisons
Latest News

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas KaulMay 9, 2025

Kia Carens Vs Clavis: Differences Explained
Vikas KaulMay 9, 2025

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj PadmakumarMay 9, 2025

Kia Carens Clavis Price LEAKED Ahead Of Launch
Neeraj PadmakumarMay 8, 2025

Renault's First new'R store In Maharastra Is Now Operational
Utkarsh DeshmukhMay 8, 2025

Kia carens Clavis LAUNCHED With level 2 ADAS, 26.6 Inch Screen
Neeraj PadmakumarMay 8, 2025
Latest News

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas Kaul

Kia Carens Vs Clavis: Differences Explained
Vikas Kaul

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj Padmakumar

Kia Carens Clavis Price LEAKED Ahead Of Launch
Neeraj Padmakumar

Renault's First new'R store In Maharastra Is Now Operational
Utkarsh Deshmukh

Kia carens Clavis LAUNCHED With level 2 ADAS, 26.6 Inch Screen
Neeraj Padmakumar