Hyundai Aura E Vs Maruti Suzuki Dzire LXI
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Aura E
₹6.49 Lakh*
VS

Maruti Suzuki Dzire LXI
₹6.79 Lakh*
ADAS Feature | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Geo-fence Alert | - | No |
Google / Alexa Connectivity | - | No |
Live Location | - | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | - | No |
Smartwatch App | - | No |
Valet Mode | - | No |
Comfort & Convenience | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Low fuel Warning | Driver Side Footrest |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | No | Height only |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | Yes | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | - | Yes |
KeyLess Entry | No | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | - | Adjustable |
Trunk Light | No | No |
Vanity Mirror | No | No |
Voice Commands | No | No |
Air Quality Control | No | - |
Tailgate Ajar Warning | Yes | - |
Dimensions & Capacity | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Boot Space (Litres) | 402 | 382 |
Gross Weight (kg) | - | 1375 |
Ground Clearance Unladen (mm) | 165 | 163 |
Height (mm) | 1520 | 1525 |
Kerb Weight (kg) | 940 | 920 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2450 |
Width (mm) | 1680 | 1735 |
Engine & Transmission | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 L Kappa petrol | Z12E |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 80bhp@5700rpm |
Max Torque | 113.8Nm@4000rpm | 111.7Nm@4300rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Exterior Additional Features | Stylish Z shaped LED taillamps,Body colored(Bumpers),Rear chrome garnish | LED High Mount Stop Lamp,3D Trinity LED Rear Lamps Signature,Aero Boot Lip Spoiler,Belt Line Garnish Black |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Fog Lights | Yes | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | No |
LED Fog Lamps | - | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | Yes |
Rain Sensing Wiper | - | No |
Rear Window Defogger | No | Yes |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 165/70 R14 | 165/80 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 14 | 14 |
Antenna | Micro pole | - |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Rear Spoiler | No | - |
Fuel & Performance | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | 155 | - |
Interior | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Interior Additional Features | Footwell lighting,Front & rear door map pockets,Front Room Lamps,Dual tripmeter,Distance to empty,Average fuel consumption,Instantaneous fuel consumption,Average vehicle speed,Elapsed time,Service reminder | Driver Side Sunvisor,Front Door Armrest with Fabric,Dual-Tone Sophisticated Interiors (Black & Beige),Multi-Information Display |
Digital Cluster | Yes | No |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | - | Fabric |
Digital Cluster Size | 3.5 | - |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-Theft Device | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | No | Yes |
Child Safety Locks | - | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 4 Star |
Global NCAP Safety Rating | 2 Star | 5 Star |
Hill Assist | No | Yes |
ISOFIX Child Seat Mounts | No | Yes |
Impact Sensing Auto Door Unlock | No | Yes |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Theft Alarm | No | - |
Brake Assist | No | - |
Suspension, Steering & Brakes | Hyundai Aura E | Maruti Suzuki Dzire LXI |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut | Mac Pherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle | Rear twist beam |
Steering Column | No | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.10 | 4.80 |
Shock Absorbers Type | Gas Type | - |
Popular Comparisons
Latest News

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas KaulMay 9, 2025

Kia Carens Vs Clavis: Differences Explained
Vikas KaulMay 9, 2025

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj PadmakumarMay 9, 2025

Kia Carens Clavis Price LEAKED Ahead Of Launch
Neeraj PadmakumarMay 8, 2025

Renault's First new'R store In Maharastra Is Now Operational
Utkarsh DeshmukhMay 8, 2025

Kia carens Clavis LAUNCHED With level 2 ADAS, 26.6 Inch Screen
Neeraj PadmakumarMay 8, 2025
Latest News

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas Kaul

Kia Carens Vs Clavis: Differences Explained
Vikas Kaul

Just-Launched Kia Carens Clavis: Photo Gallery
Neeraj Padmakumar

Kia Carens Clavis Price LEAKED Ahead Of Launch
Neeraj Padmakumar

Renault's First new'R store In Maharastra Is Now Operational
Utkarsh Deshmukh

Kia carens Clavis LAUNCHED With level 2 ADAS, 26.6 Inch Screen
Neeraj Padmakumar