Kia Seltos HTE Vs MG Astor Sprint
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Kia Seltos HTE
₹10.90 Lakh*
VS

MG Astor Sprint
₹9.98 Lakh*
ADAS Feature | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | - | No |
Live Location | No | No |
Over Speeding Alert | Yes | No |
Over the Air (OTA) Updates | No | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Remote Vehicle Status Check | No | No |
Smartwatch App | No | No |
Google / Alexa Connectivity | No | - |
Comfort & Convenience | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | No | Yes |
Automatic Climate Control | No | Yes |
Automatic Headlamps | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
KeyLess Entry | Yes | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | Yes |
Rear Seat Headrest | No | Yes |
Trunk Light | No | Yes |
Vanity Mirror | Yes | No |
Ventilated Seats | No | No |
Voice Commands | No | Yes |
Voice assisted sunroof | - | No |
Comfort & Convenience Additional Features | Sunglass Holder,Retractable Roof Assist Handle | - |
Central Console Armrest | No | - |
Drive Mode Types | No | - |
Gear Shift Indicator | Yes | - |
Height Adjustable Front Seat Belts | Yes | - |
Idle Start-Stop System | Yes | - |
Luggage Hook & Net | Yes | - |
Paddle Shifters | No | - |
Rear Window Sunblind | Yes | - |
Tailgate Ajar Warning | Yes | - |
Dimensions & Capacity | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Boot Space (Litres) | 433 | 488 |
Ground Clearance Unladen (mm) | 190 | 205 |
Height (mm) | 1645 | 1650 |
Kerb Weight (kg) | 1222 | 1303 |
Length | 4365 | 4323 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2610 | 2610 |
Width (mm) | 1800 | 1809 |
Engine & Transmission | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Displacement (mm) | 1497 | 1498 |
Drive Type | 2WD | FWD |
Engine Type | SmartStream G1.5 | VTi-TECH |
Gearbox | 6-Speed | 5-Speed |
Max Power | 113.42bhp@6300rpm | 108.49bhp@6000rpm |
Max Torque | 144Nm@4500rpm | 144Nm@4400rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPi | - |
Entertainment & Communication | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Bluetooth Connectivity | No | Yes |
Integrated 2DIN Audio | - | Yes |
Number of Speakers | - | 4 |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | Yes |
Touchscreen Size | - | 10.1 |
Usb Ports | Front, Rear, C type | Front, Rear, 3 Port |
Wireless Phone Charging | No | No |
Exterior | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Exterior Additional Features | Grey Front & Rear Skid Plates | Full LED Hawkeye Headlamps with Chrome Highlights,Bold Celestial Grille,Chrome Finish On Window Beltline,Outside Door Handle with Chrome Highlights,Rear Bumper with Chrome Accentuated Dual Exhaust Design,Wheel & Side Cladding-Black,Front & Rear Bumper Skid Plate - Silver Finish,Door Garnish - Silver Finish,Body Coloured ORVM,High-Gloss Finish Fog Light Surround |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Shark Fin | Shark Fin |
Cornering Foglamps | - | No |
Fog Lights | No | Rear |
Halogen Headlamps | Yes | No |
Heated Outside Rear View Mirror | - | No |
LED DRLs | No | Yes |
LED Headlamps | No | Yes |
LED Taillights | No | No |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Outside Rear View Mirror Turn Indicators | No | Yes |
Power Adjustable ORVMs | No | Yes |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | No | No |
Rear Spoiler | No | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | Yes |
Roof Rails | Yes | No |
Sunroof | No | No |
Tyre Size | 205/65 R16 | 215/55 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 16 |
LED Fog Lamps | No | - |
Fuel & Performance | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 50 | 48 |
Interior | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Interior Additional Features | Front Map Lamp,Silver Painted Door Handles,High Mount Stop Lamp,Silver Dashboard Garnish | Interior Theme- Dual Tone Iconic Ivory,Premium Leather# Layering on Dashboard, Door Trim,Door Armrest and Centre Console with Stitching Details,Premium Soft Touch Dashboard,Satin Chrome Highlights to Door Handles, Air Vents and Steering Wheel, Leatherette Driver Armrest With Storage, PM 2.5 Filter, Seat Back Pockets |
Digital Cluster | Yes | Yes |
Digital Cluster Size | 4.2 | 3.5 |
Digital Odometer | - | Yes |
Leather Wrapped Steering Wheel | No | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | - | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | No | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | No | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Global NCAP Safety Rating | 3 Star | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | Kia Seltos HTE | MG Astor Sprint |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson Strut With Coil Spring | MacPherson Strut |
Rear Brake Type | Disc | Disc |
Rear Suspension | Coupled Torsion Beam Axle (CTBA) With Coil Spring | Torsion Beam |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.60 |
Popular Comparisons
Latest News

The New MG Windsor Pro Will Cause A Price War: We Explain!
Vikas KaulMay 9, 2025

MG Windsor Pro EV Secures 8,000 Bookings Within 24 Hours Of Launch
Utkarsh DeshmukhMay 9, 2025

Trump's Tariffs Hit Toyota with $1.3 Billion Impact
Vikas KaulMay 9, 2025

MG Windsor Pro Bookings Open!
Neeraj PadmakumarMay 9, 2025

All-New Bolero to Be Launched on All-New Platform
Vikas KaulMay 9, 2025

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas KaulMay 9, 2025
Latest News

The New MG Windsor Pro Will Cause A Price War: We Explain!
Vikas Kaul

MG Windsor Pro EV Secures 8,000 Bookings Within 24 Hours Of Launch
Utkarsh Deshmukh

Trump's Tariffs Hit Toyota with $1.3 Billion Impact
Vikas Kaul

MG Windsor Pro Bookings Open!
Neeraj Padmakumar

All-New Bolero to Be Launched on All-New Platform
Vikas Kaul

Huge Price Cuts For British Luxury Brands In India: Land Rover, Rolls Royce, Bentley, Aston Martin To Benefit
Vikas Kaul