Maruti Suzuki Swift LXi Vs Hyundai Grand i10 Nios Era
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Swift LXi
₹6.49 Lakh*
VS

Hyundai Grand i10 Nios Era
₹5.92 Lakh*
ADAS Feature | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Driver Side Foot Rest | Low fuel,Dual tripmeter, Distance to empty ,Average fuel consumption,Instantaneous fuel consumption, Average vehicle speed,Elapsed time,Service reminder |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | No |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | Yes | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | Yes | No |
Rear Seat Headrest | No | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | No | No |
Vanity Mirror | No | No |
Voice Commands | - | No |
Electric Adjustable Seats | No | - |
Hands-Free Tailgate | No | - |
Idle Start-Stop System | Yes | - |
Paddle Shifters | No | - |
Real-Time Vehicle Tracking | No | - |
Ventilated Seats | No | - |
Dimensions & Capacity | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Boot Space (Litres) | 265 | 260 |
Ground Clearance Unladen (mm) | 163 | 165 |
Height (mm) | 1520 | 1520 |
Kerb Weight (kg) | 920 | 1100 |
Length | 3860 | 3815 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2450 |
Width (mm) | 1735 | 1680 |
Gross Weight (kg) | 1355 | - |
Engine & Transmission | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | Z12E | 1.2 Kappa petrol |
Gearbox | 5-Speed | 5-Speed |
Max Power | 80.46bhp@5700rpm | 81.80bhp@6000rpm |
Max Torque | 111.7Nm@4300rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Exterior Additional Features | LED Rear Combination Lamps,Body Coloured Bumpers | Body colored Bumpers, |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | Yes |
Rear Window Defogger | Yes | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 165/80 R14 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | No |
Wheel Size (Inch) | 14 | 14 |
Antenna | Micro pole | - |
Fog Lights | No | - |
Heated Outside Rear View Mirror | No | - |
LED Fog Lamps | No | - |
Rain Sensing Wiper | No | - |
Rear Spoiler | Yes | - |
Fuel & Performance | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | - | 160 |
Interior | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Interior Additional Features | - | Footwell lighting, Front room lamp, |
Digital Cluster | Yes | Semi |
Digital Cluster Size | - | 3.5 |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | No | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | No |
Central Locking | Yes | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | - | 2 Star |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | No |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Device | No | - |
Heads-Up Display (HUD) | No | - |
Knee Airbags | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | MacPherson Strut | McPherson strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam | Coupled torsion beam axle |
Shock Absorbers Type | - | Gas Type |
Steering Column | Tilt | No |
Steering Type | Electric | Electric |
Turning Radius | 4.80 | 4.90 |
Advance Internet Feature | Maruti Suzuki Swift LXi | Hyundai Grand i10 Nios Era |
---|---|---|
Geo-fence Alert | No | - |
Google / Alexa Connectivity | No | - |
Live Location | No | - |
Over Speeding Alert | No | - |
Over the Air (OTA) Updates | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Popular Comparisons
Latest News

MG Windsor Pro EV Prices Hiked By Rs. 60,000 Following Big Demand
Neeraj PadmakumarMay 10, 2025

Mahindra XEV 9e's ADAS Identifies Cattle On The Road: Made For India! [Video]
Neeraj PadmakumarMay 10, 2025

Upcoming Tata Altroz Vs Hyundai i20: Spec Comparison
Neeraj PadmakumarMay 10, 2025

Nationwide Cashless Treatment Scheme For Road Accident Victims - Expenses Upto Rs 1.5 Lakh Covered
Utkarsh DeshmukhMay 10, 2025

Tesla India's Country Head Prashanth Menon Steps Down: China Team to Steer India Entry
Vikas KaulMay 10, 2025

Skoda Kylaq: Top Variants Get Cheaper, Entry-Level More Expensive
Vikas KaulMay 10, 2025
Latest News

MG Windsor Pro EV Prices Hiked By Rs. 60,000 Following Big Demand
Neeraj Padmakumar

Mahindra XEV 9e's ADAS Identifies Cattle On The Road: Made For India! [Video]
Neeraj Padmakumar

Upcoming Tata Altroz Vs Hyundai i20: Spec Comparison
Neeraj Padmakumar

Nationwide Cashless Treatment Scheme For Road Accident Victims - Expenses Upto Rs 1.5 Lakh Covered
Utkarsh Deshmukh

Tesla India's Country Head Prashanth Menon Steps Down: China Team to Steer India Entry
Vikas Kaul

Skoda Kylaq: Top Variants Get Cheaper, Entry-Level More Expensive
Vikas Kaul