Toyota Innova Hycross GX 7STR Vs Toyota Innova Crysta 2.4 GX 7Str
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Toyota Innova Hycross GX 7STR
₹19.94 Lakh*
VS

Toyota Innova Crysta 2.4 GX 7Str
₹19.99 Lakh*
ADAS Feature | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Front Air conditioner With Brushed silver register, 50:50 Split Tiltdown 3rd Row, Reclining rear seats 2nd and 3rd Row, Telematics, Seat back pocket Driver & Passenger With P side Shopping hook, Green Laminated Windshield | separate seats with slide & recline, driver seat height adjust |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | Yes | No |
Central Console Armrest | - | With Storage |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | - | Yes |
Drive Mode Types | ECO | Eco, Power |
Drive Modes | Yes | Yes |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold | 2nd Row Captain Seats Tumble Fold |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
KeyLess Entry | Yes | Yes |
Parking Sensors | Front, Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Trunk Light | - | Yes |
Vanity Mirror | - | Yes |
Air Quality Control | No | - |
Cooled Glovebox | No | - |
Hands-Free Tailgate | No | - |
Paddle Shifters | No | - |
Rear Window Sunblind | Yes | - |
Ventilated Seats | No | - |
Dimensions & Capacity | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Boot Space (Litres) | 300 | 300 |
Ground Clearance Unladen (mm) | 185 | 200 |
Height (mm) | 1785 | 1795 |
Kerb Weight (kg) | 1730 | 1840 |
Length | 4755 | 4735 |
Number of Doors | 5 | 5 |
Seating Capacity | 7 | 7 |
Wheel Base (mm) | 2850 | 2750 |
Width (mm) | 1845 | 1830 |
Engine & Transmission | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Displacement (mm) | 1987 | 2393 |
Drive Type | FWD | RWD |
Engine Type | 2.0 TNGA in-Line VVTi | 2.4L Diesel Engine |
Fuel Supply System | - | CRDi |
Gearbox | CVT with Sequential Shift | 5-Speed |
Max Power | 172.99bhp@6600rpm | 147.51bhp@3400rpm |
Max Torque | 209Nm@4500rpm | 343Nm@1400-2800rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Automatic | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Android Auto | Yes | Yes |
Apple CarPlay | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Integrated 2DIN Audio | - | Yes |
Number of Speakers | 4 | 4 |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touchscreen | Yes | Yes |
Touchscreen Size | 8 | 8 |
Usb Ports | Front, Rear | Front |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | Display Audio, Capacitive Touch, Flick & Drag Function | - |
Exterior | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Exterior Additional Features | Alloy Wheels with Center Cap, Rocker Molding Body Colored ORVMs, LED High mounted stop lamp, Front grill with Gun Metal finish, Coloured Outside door handle, Intermittent + Mist Front wiper | New Design Black & Silver Radiator Grille, Body Coloured, Electric Adjust & Retract, Welcome Lights with Side Turn Indicators |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | Yes | Yes |
Antenna | Shark Fin | Shark Fin |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
LED DRLs | No | No |
LED Headlamps | Yes | No |
LED Taillights | Yes | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | Yes | Yes |
Projector Headlamps | No | No |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | - | Yes |
Sunroof | No | No |
Tyre Size | 205/65 R16 | 205/65 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 16 | 16 |
Alloy Wheel Size Front (Inch) | 16 | 16 |
Alloy Wheel Size Rear (Inch) | 16 | 16 |
LED Fog Lamps | No | - |
Manually Adjustable Exterior Rear View Mirror | No | - |
Wheel Covers | No | - |
Fuel & Performance | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Diesel Fuel Tank Capacity (Litres) | - | 55 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Diesel |
Top Speed (kmph) | 170 | 170 |
Petrol Fuel Tank Capacity (Litres) | 52 | - |
Interior | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Interior Additional Features | MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Drive Indicator & ECO Score, ECO Wallet), Outside Temperature, Audio Display, Phone Caller Display, Warning Message, Shift Position Indicator, Clock, Economy Indicator Eco Lamp + Zone Display, Chrome Inside door handle, Brushed Silver IP Garnish (Passenger side), Material color Door trim, Silver Surround + Material color IP Center cluster, IP Switch base Material color, Center console with cupholder with Silver Ornament, Accessory Socket Front & Rear | Urethane With Silver Ornament Steering Wheel, Speedometer With Multi information display, MID(Dot Type MID with Drive Information (Fuel Consumption, Cruising Range, Average Speed, Elapsed Time, ECO Indicator), Outside Temperature) |
Digital Cluster | Yes | Semi |
Digital Odometer | - | Yes |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Cluster Size | 4.2 | - |
Safety | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Anti-Theft Alarm | Yes | Yes |
Anti-Theft Device | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 5 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | No | Driver |
Number of Airbags | 6 | 3 |
Passenger Airbag | Yes | Yes |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | Yes |
360 View Camera | No | - |
Heads-Up Display (HUD) | No | - |
Pretensioners & Force Limiter Seatbelts | Driver | - |
Tyre Pressure Monitoring System (TPMS) | No | - |
Suspension, Steering & Brakes | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut | Double Wishbone With Torsion Bar |
Rear Brake Type | Disc | Drum |
Rear Suspension | Semi-independent Torsion beam | 4-Link with Coil Spring |
Shock Absorbers Type | - | Coil Spring |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.40 | 5.40 |
0-100Kmph (Tested) | 10.73 | - |
Braking (100-0kmph) | 41.11 | - |
Braking (80-0 kmph) | 26.25 | - |
Advance Internet Feature | Toyota Innova Hycross GX 7STR | Toyota Innova Crysta 2.4 GX 7Str |
---|---|---|
E-Call & I-Call | Yes | - |
SOS Button | Yes | - |
Popular Comparisons
Latest News

5 New Nissan Cars For India
Neeraj PadmakumarApril 16, 2025

Honda Cars Get Discounts Of Up To Rs. 76,000 For April 2025: City, Amaze And Elevate
Vikas KaulApril 16, 2025

Made-In India Honda Elevate (WR-V) Bags 5 Star Rating In Japan NCAP Crash Test
Ajeesh KuttanApril 16, 2025

Tesla Model Y Electric Car Spied Testing On Mumbai-Pune Expressway Ahead Of India Launch [Video]
Utkarsh DeshmukhApril 16, 2025

Your Petrol Will Have 30 % Ethanol: Govt Sets Higher Ethanol Blending Target
Vikas KaulApril 16, 2025

Volkswagen Brand Head Rules Out Tera Compact SUV For India But There's Hope...
Vikas KaulApril 16, 2025
Latest News

5 New Nissan Cars For India
Neeraj Padmakumar

Honda Cars Get Discounts Of Up To Rs. 76,000 For April 2025: City, Amaze And Elevate
Vikas Kaul

Made-In India Honda Elevate (WR-V) Bags 5 Star Rating In Japan NCAP Crash Test
Ajeesh Kuttan

Tesla Model Y Electric Car Spied Testing On Mumbai-Pune Expressway Ahead Of India Launch [Video]
Utkarsh Deshmukh

Your Petrol Will Have 30 % Ethanol: Govt Sets Higher Ethanol Blending Target
Vikas Kaul

Volkswagen Brand Head Rules Out Tera Compact SUV For India But There's Hope...
Vikas Kaul