Taking advantage of the high demand for the Kia Carens MPV, the South Korean manufacturer has hiked the price for the second time this year. Earlier, Kia increased the cost of the Carens by Rs 70,000. This time around, the price of the new Carens is up by Rs 50,000. The latest hike came silently and was effective from 1st November.
Different variants of the Carens have received different hikes. The Carens 1.5-litre diesel Luxury variant gets a price hike of Rs 35,000 while all other variants of the Kia Carens diesel get a uniform price hike of Rs 30,000. The Kia Carens 1.5-litre NA petrol Prestige variant is Rs 50,000 more expensive. The 1.5-litre NA petrol Premium variant and Rs 1.4-litre turbo-petrol Luxury variant has become more expensive by Rs 40,000 and Rs 15,000 respectively.
Also read: 10 DC Design cars & how they look in the REAL world: Maruti Swift to Mahindra XUV500
The variants of the Carens powered by the 1.4-litre turbo-petrol Prestige+ DCT, Luxury+ 6S, Luxury+ 7S, Luxury+ 6S DCT and Luxury+ 7S DCT now cost Rs 20,000 more than before. Other variants including the Premium, Prestige, and Prestige+ are now more expensive at Rs 10,000. The base variant of the Kia Carens gets a price tag of Rs 9.99 lakh while the top-end variant costs Rs 17.70 lakh. Here is a detailed price list and the hikes:
Also read: Upcoming 2022 Maruti Suzuki Vitara Brezza rendered
Variants | New Price | Old Price | Difference |
Carens 1.5 6MT Premium 7 | Rs. 9,99,900 | Rs. 9,59,900 | Rs. 40,000 |
Carens 1.5 6MT Prestige 7 | Rs. 11,19,900 | Rs. 10,69,900 | Rs. 50,000 |
Carens 1.4 6MT Premium 7 | Rs. 11,29,900 | Rs. 11,19,900 | Rs. 10,000 |
Carens 1.4 6MT Prestige 7 | Rs. 12,49,900 | Rs. 12,39,900 | Rs. 10,000 |
Carens 1.4 6MT Prestige plus 7 | Rs. 13,99,900 | Rs. 13,89,900 | Rs. 10,000 |
Carens 1.4 DCT Prestige plus 7 | Rs. 14,99,900 | Rs. 14,79,900 | Rs. 20,000 |
Carens 1.4 6MT Luxury 7 | Rs. 15,44,900 | Rs. 15,29,900 | Rs. 15,000 |
Carens 1.4 6MT Luxury plus 6 | Rs. 16,74,900 | Rs. 16,54,900 | Rs. 20,000 |
Carens 1.5 6MT Luxury plus 7 | Rs. 16,79,900 | Rs. 16,59,900 | Rs. 20,000 |
Carens 1.4 DCT Luxury plus 6 | Rs. 17,64,000 | Rs. 17,44,900 | Rs. 19,100 |
Carens 1.4 DCT Luxury plus 7 | Rs. 17,69,900 | Rs. 17,49,900 | Rs. 20,000 |
Carens Diesel 6MT premium 7 | Rs. 11,69,900 | Rs. 11,39,900 | Rs. 30,000 |
Carens Diesel 6MT prestige 7 | Rs. 12,89,900 | Rs. 12,59,900 | Rs. 30,000 |
Carens Diesel 6MT prestige | Rs. 14,39,900 | Rs. 14,09,900 | Rs. 30,000 |
Carens Diesel 6MT Luxury 7 | Rs. 15,84,900 | Rs. 15,49,900 | Rs. 35,000 |
Carens Diesel 6MT Luxury plus 6 | Rs. 17,04,900 | Rs. 16,74,900 | Rs. 30,000 |
Carens Diesel 6MT Luxury plus 7 | Rs. 17,09,900 | Rs. 16,79,900 | Rs. 30,000 |
Carens Diesel 6AT Luxury plus 6 | Rs. 17,94,900 | Rs. 17,64,900 | Rs. 30,000 |
Carens Diesel 6AT Luxury plus 7 | Rs. 17,99,900 | Rs. 17,69,900 | Rs. 30,000 |
2022 Kia Carens
The Kia Carens came to the Indian market in February 2022 at an introductory price of Rs 8.99 lakh, though the prices of the entire lineup of Kia Carens got revised in April 2022, with some variants getting steep price hikes of up to Rs 70,000. The Kia Carens is available in India with three engine options including a 1.5-litre naturally-aspirated 115 PS petrol engine, a 1.4-litre turbocharged 140 PS petrol engine and a 1.5-litre 115 PS diesel engine.
It is equipped with a host of features, such as 64-colour ambient lighting, leather upholstery, ventilated front seats, wireless charger, 10.25-inch touchscreen infotainment system, air purifier, Kia Connect telematics system, single-pane sunroof and roof-mounted AC vents for the second and third row. In terms of safety features, Kia has created a very strong first impression by offering six airbags, electronic stability control, hill descent control, hill start assist, tyre pressure monitoring system and an all-wheel disc brake as standard.