4.3
Ex-Showroom Price
engine
fuel
safety
seating
transmission
mileage
The Kia Carens X-Line Diesel AT 6 STR is available in New Delhi for ₹19.67 Lakh (ex-showroom). It boasts a fuel efficiency of 21 kmpl and comes in 6 colors. Powered by a 1493 cc engine it generates 114.41bhp@4000rpm and 250Nm@1500-2750rpm of torque.
Displacement (mm) | 1493 |
Drive Type | FWD |
Engine Type | CRDi VGT |
Fuel Supply System | CRDi |
Gearbox | 6-Speed |
Max Power | 114.41bhp@4000rpm |
Max Torque | 250Nm@1500-2750rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Automatic |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Diesel Fuel Tank Capacity (Litres) | 45 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Diesel |
Top Speed (kmph) | 174 |
Exterior Additional Features | Body Colored Front & Rear Bumper, Wheel Arch and Side Moldings (black), Kia Signature Tiger Nose Grille with Black high glossy Surround Accents, Rear Bumper Garnish - Black high glossy with Diamond Knurling Pattern, Rear Skid Plate - ABP Color, Beltline - Chrome, Black high glossy Side Door Garnish, Body Colored Outisde Door Handles, Roof Rail Black Glossy, Crown Jewel LED Headlamps, Star Map LED DRLs with integrated turn signal, Ice Cube LED Fog Lamps, Dual Tone Crystal Cut Alloys with Black gloss centre cap |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Chrome Garnish | Yes |
Fog Lights | Front |
Halogen Headlamps | No |
Heated Outside Rear View Mirror | No |
LED DRLs | Yes |
LED Fog Lamps | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rain Sensing Wiper | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Roof Rails | Yes |
Sunroof | Yes |
Tyre Size | 205/65 R16 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 16 |
Alloy Wheel Size Front (Inch) | 16 |
Alloy Wheel Size Rear (Inch) | 16 |
Boot Space (Litres) | 210 |
Ground Clearance Unladen (mm) | 195 |
Height (mm) | 1708 |
Kerb Weight (kg) | 1581 |
Length | 4540 |
Number of Doors | 5 |
Seating Capacity | 6 |
Wheel Base (mm) | 2780 |
Width (mm) | 1800 |
360 View Camera | No |
Anti-Pinch Power Windows | All Windows |
Anti-Theft Alarm | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 3 Star |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Interior Additional Features | D-Cut Steering Wheel with Carens Logo, New Distinct Black High Gloss Dashboard with Spatial Print, Xclusive Two Tone Black and splendid Sage Green Interiors, Premium Head Lining, Inside Door Handle Hyper Silver Metallic Paint, Luggage Board, Leatherette Wrapped Door Trims, Rear Doors Spot Lamp with Kia Logo Projection |
Digital Cluster | Yes |
Digital Cluster Size | 10.25 |
Dual Tone Dashboard | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather-wrapped Gear-shift Selector | Yes |
Tachometer | Yes |
Upholstery | Leatherette |
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Power Windows (All Doors) with Switch Illumination, Umbrella Holder, 2nd Row Seat One Touch Easy Electric Tumble, Roof Flushed 2nd & 3rd Row Diffused AC Vents & 4 Stage Speed Control, Body Colored ORVMs, Easy Push Retractable Tray & Cup Holder, 2nd & 3rd Row Cup Holders with Cooling Function, Solar Glass - UV Cut, All windows auto up/down safety with Voice recognition, Auto Anti-glare (ECM) Inside Rear View Mirror with Kia Connect Controls, Walk-in Lever, Dashcam With Dual Camera, Driving Rear View Monitor with button |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | Yes |
Automatic Headlamps | Yes |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Drive Mode Types | Normal, Eco, Sports |
Drive Modes | Yes |
Electric Adjustable Seats | No |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 2nd Row Captain Seats Tumble Fold |
Follow Me Home Headlamps | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Height Adjustable Front Seat Belts | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Luggage Hook & Net | Yes |
Paddle Shifters | Yes |
Parking Sensors | Front, Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Rear Window Sunblind | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Ventilated Seats | Yes |
Voice Commands | Yes |
Voice assisted sunroof | Yes |
Entertainment & Communication Additional Features | HD Touchscreen Navigation with Next Generation Kia Connect, Smart Pure Air Purifier with Virus and Bacteria Protection, Multiple Power Sockets with 5 C-Type Ports, BOSE Premium Sound System with 8 Speakers, Wireless Charger with Cooling Function |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 8 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.25 |
Usb Ports | Front, Rear, A type |
Wireless Phone Charging | Yes |
Front Brake Type | Disc |
Front Suspension | McPherson Strut with coil spring |
Rear Brake Type | Disc |
Rear Suspension | Coupled Torsion Beam Axle with Coil Spring |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 5.30 |
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
E-Call & I-Call | Yes |
Google / Alexa Connectivity | Yes |
Live Location | Yes |
Over Speeding Alert | Yes |
Over the Air (OTA) Updates | Yes |
RSA | Yes |
Remote AC On/Off | Yes |
Remote Vehicle Status Check | Yes |
SOS Button | Yes |
Unauthorised Vehicle entry | Yes |
₹12.65 Lakh
(Ex-showroom)
₹12.67 Lakh
(Ex-showroom)
₹12.92 Lakh
(Ex-showroom)
₹13.95 Lakh
(Ex-showroom)
₹14.02 Lakh
(Ex-showroom)
₹15.45 Lakh
(Ex-showroom)
Yes, the Carens offers great value as a premium MPV with its striking design, feature-loaded cabin, flexible seating, powerful engines and competitive pricing.
The Carens is priced lower than Seltos as it is positioned as a mass market MPV, while Seltos is a premium mid-size SUV. Also, Carens localization is higher resulting in lower production costs.
As the Carens is a newly launched model, there are no consistent complaints reported yet. However, some owners have reported minor issues with plastic quality.
Yes, the Carens offers cruise control in the top-end trims.
Yes, the Kia Carens is offered as both a 6-seater and 7-seater model.
Kia cars are manufactured at the brand's production facility located in Anantapur, Andhra Pradesh.
As of early June 2023, Kia has sold around 100,000 units of the Carens in India since its launch.