Mahindra Scorpio-N Prices Hiked Yet Again: Rs. 1 Lakh Pricier Than Before

Written By: CarToq Desk
Published: February 29, 2024 at 08:57 AMUpdated: February 29, 2024 at 08:57 AM
Mahindra Scorpio-N-off

Mahindra & Mahindra, a well-known Indian car manufacturer renowned for its SUVs and commitment to safety has once again increased the prices of its popular Scorpio-N SUV. This is the second price hike for the Scorpio-N since its launch in June 2022. The automaker is sitting on a huge booking list for the Scorpio-N, and the latest price hike is expected to do nothing to dampen demand.

Following this latest revision, the ex-showroom prices of the Scorpio-N now range from Rs. 13.6 lakh to Rs. 24.54 lakh, reflecting an increase of up to Rs. 1 lakh compared toprevious prices. Additionally, Mahindra has introduced four new variants to the lineup.

The price increase varies across different variants and engine options. Here’s a breakdown of the changes for both petrol and diesel variants:

2.0L Turbo Petrol:

VariantOld PriceDifferenceNew Price% Change
Z2 ManualRs. 12,74,201Rs. 85,999Rs. 13,60,2006.75
Z2 (E) ManualRs. 13,24,201Rs. 85,999Rs. 14,10,2006.49
Z4 ManualRs. 14,24,199Rs. 99,500Rs. 15,23,6996.99
Z4 (E) ManualRs. 14,74,199Rs. 99,499Rs. 15,73,6986.75
Z8 (S) ManualNew VariantRs. 16,99,000
Z8 ManualRs. 17,64,201Rs. 1,00,199Rs. 18,64,4005.68
Z8L ManualRs. 19,54,200Rs. 83,299Rs. 20,37,4994.26
Z8L 6S ManualRs. 19,74,199Rs. 87,601Rs. 20,61,8004.44
Z4 AutomaticRs. 16,20,200Rs. 59,999Rs. 16,80,1993.70
Z8 (S) AutomaticNew VariantRs. 18,48,999
Z8 AutomaticRs. 19,60,200Rs. 54,801Rs. 20,15,0012.80
Z8L AutomaticRs. 21,10,200Rs. 69,001Rs. 21,79,2013.27
Z8L 6S AutomaticRs. 21,30,200Rs. 67,501Rs. 21,97,7013.17

2.2 Turbo Diesel:

VariantOld PriceDifferenceNew Price% Change
Z2 ManualRs. 13,24,200Rs. 75,500Rs. 13,99,7005.70
Z2 (E) ManualRs. 13,74,200Rs. 75,500Rs. 14,49,7005.49
Z4 ManualRs. 14,74,199Rs. 90,600Rs. 15,64,7996.15
Z4 (E) ManualRs. 15,24,200Rs. 90,600Rs. 16,14,8005.94
Z6 ManualRs. 15,64,200Rs. 96,800Rs. 16,61,0006.19
Z8 (S) ManualNew VariantRs. 17,99,000
Z4 AWD ManualRs. 17,19,200Rs. 81,601Rs. 18,00,8014.75
Z4 AWD (E) ManualRs. 17,69,200Rs. 81,599Rs. 18,50,7994.61
Z8 ManualRs. 18,14,200Rs. 95,500Rs. 19,09,7005.26
Z8L ManualRs. 20,04,199Rs. 73,702Rs. 20,77,9013.68
Z8L 6S ManualRs. 20,24,200Rs. 87,600Rs. 21,11,8004.33
Z8 AWD ManualRs. 20,59,200Rs. 77,500Rs. 21,36,7003.76
Z8L AWD ManualRs. 22,49,200Rs. 48,900Rs. 22,98,1002.17
Z4 AutomaticRs. 16,70,200Rs. 60,000Rs. 17,30,2003.59
Z6 AutomaticRs. 17,60,200Rs. 69,399Rs. 18,29,5993.94
Z8 (S) AutomaticNew VariantRs. 18,99,000
Z8 AutomaticRs. 20,10,200Rs. 52,800Rs. 20,63,0002.63
Z8L AutomaticRs. 21,60,200Rs. 63,899Rs. 22,24,0992.96
Z8L 6S AutomaticRs. 21,80,199Rs. 67,501Rs. 22,47,7003.10
Z8 AWD AutomaticRs. 22,55,200Rs. 53,900Rs. 23,09,1002.39
Z8L AWD AutomaticRs. 24,05,199Rs. 48,901Rs. 24,54,1002.03

This is not the first time Mahindra has increased the prices of the Scorpio-N. In January 2023, the company implemented a price hike of up to Rs. 1.35 lakh across all variants.

The reasons behind the repeated price hikes are not officially disclosed by Mahindra. However, the Indian automotive industry, like many others globally, is facing challenges like rising input costs due to factors such as supply chain disruptions and increased raw material prices. These factors are likely contributing to the price adjustments for the Scorpio-N.