3.6
Ex-Showroom Price
engine
fuel
safety
seating
transmission
mileage
The Maruti Suzuki Ciaz Delta is available in New Delhi for ₹10.00 Lakh (ex-showroom). It boasts a fuel efficiency of 20.65 kmpl and comes in 10 colors. Powered by a 1462 cc engine it generates 103.25bhp@6000rpm and 138Nm@4400rpm of torque.
Displacement (mm) | 1462 |
Drive Type | FWD |
Engine Type | K15 Smart Hybrid Petrol Engine |
Gearbox | 5-Speed |
Max Power | 103.25bhp@6000rpm |
Max Torque | 138Nm@4400rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 43 |
Exterior Additional Features | Split Rear Combination Lamps,Chrome Accents on Front Grille,Body Coloured ORVMs,Body Coloured Door Handles,Front Fog Lamp Ornament(Silver),Rear Reflector Ornament(Silver), |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Glass |
Chrome Garnish | Yes |
Fog Lights | Front |
Halogen Headlamps | Yes |
LED DRLs | No |
LED Fog Lamps | No |
LED Headlamps | No |
LED Taillights | No |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rear Window Defogger | Yes |
Sunroof | No |
Tyre Size | 185/65 R15 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 15 |
Alloy Wheel Size Front (Inch) | 15 |
Alloy Wheel Size Rear (Inch) | 15 |
Boot Space (Litres) | 510 |
Gross Weight (kg) | 1520 |
Ground Clearance Unladen (mm) | 170 |
Height (mm) | 1485 |
Kerb Weight (kg) | 1060 |
Length | 4490 |
Number of Doors | 4 |
Seating Capacity | 5 |
Wheel Base (mm) | 2650 |
Width (mm) | 1730 |
360 View Camera | No |
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 4 Star |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Number of Airbags | 2 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Speed Alert | Yes |
Interior Additional Features | Chrome Garnish (Steering Wheel, Inside Door Handles,AC Louvers Knob, Parking Brake Lever),Eco Illumination,Wooden Finish on I/P & Door Garnish,Satin Finish on AC Louvers (Front),Chrome Finish on Floor Console,Rear Centre Armrest (With Cup Holders), |
Digital Cluster | Semi |
Leather Wrapped Steering Wheel | No |
Tachometer | Yes |
Upholstery | Fabric |
Accessory Power Outlet | Yes |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | Yes |
Automatic Headlamps | No |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Gear Shift Indicator | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Luggage Hook & Net | Yes |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | No |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | No |
Trunk Light | Yes |
Voice Commands | No |
Android Auto | No |
Apple CarPlay | No |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | No |
Tweeters | 2 |
Usb Ports | Yes |
Wireless Phone Charging | No |
Front Brake Type | Ventilated Disc |
Front Suspension | McPherson |
Rear Brake Type | Drum |
Rear Suspension | Torsion Beam |
Steering Column | Tilt |
Steering Type | Electric |
Turning Radius | 5.40 |
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
₹9.40 Lakh
(Ex-showroom)
₹10.00 Lakh
(Ex-showroom)
₹10.40 Lakh
(Ex-showroom)
₹11.19 Lakh
(Ex-showroom)
₹11.10 Lakh
(Ex-showroom)
₹11.50 Lakh
(Ex-showroom)
The ARAI certified mileage of Ciaz petrol is 21.56 km/l. The real world mileage will be slightly lower.
Yes, Maruti offers a 4-speed torque converter automatic gearbox in the Ciaz in both petrol and diesel variants.
Ciaz comes with a 1.5-litre petrol engine producing 103 bhp and a 1.5-litre diesel engine producing 89 bhp. Both get SHVS mild hybrid tech.
Maruti Ciaz has a boot space of 510 litres which can be extended further by folding the rear seats.
Dual airbags, ABS with EBD, rear parking sensors, speed alert system and seat belt pretensioners are some key safety features in Ciaz.