Buying a new car is quite an experience in itself and a lot of people wait for the right time to invest their money in a car. Since the past few years, SUVs have seen a lot of demand from buyers. For the same, a lot of manufacturers have launched new SUVs in the market that have become quite popular. However, with the increasing demand for SUVs in the market, a lot of them are having extremely long waiting periods. In case of certain SUVs, this wait can even stretch into months. For the same, here is a lost of the waiting period of mid-size SUVs in the top 20 cities in India, courtesy CarDekho.
City | Jeep Compass | Tata Harrier | MG Hector | Mahindra XUV500 | Tata Hexa | Hyundai Tucson |
New Delhi | 2-3 weeks | No waiting | 3-4 months | No waiting | No waiting | No waiting |
Bangalore | 15-20 days | 1-2 weeks | 4-5 months | 15 days | 1-2 weeks | No waiting |
Mumbai | 2-3 weeks | No waiting | 3-4 months | 2 weeks | No waiting | No waiting |
Hyderabad | 1 week | No waiting | 3-6 months | 3 weeks | No waiting | No waiting |
Pune | No waiting | 15-20 days | 3 months | 3 weeks | 15-20 days | 20 days |
Chennai | No waiting | No waiting | 4-5 months | 3 weeks | No waiting | 1 week |
Jaipur | 10-15 days | 15-20 days | 4-7 months | 10 days | 15-20 days | 15-20 days |
Ahmedabad | No waiting | 1 week | 4-6 months | No waiting | 1 week | 15-20 days |
Gurgaon | No waiting* | 15-20 days | 4-5 months | No waiting | 15-20 days | No waiting |
Lucknow | 1 month | 1 month | 4-5 months | 15-20 days | 1 month | No waiting |
Kolkata | 20 days | No waiting | 6-8 months | 3-4 weeks | No waiting | No waiting |
Thane | 2-3 weeks | No waiting | 3-4 months | 2 weeks | No waiting | No waiting |
Surat | No waiting | 1 week | 4-6 months | No waiting | 1 week | No waiting |
Ghaziabad | NA | No waiting | 5 months | 1 week | No waiting | 1 month |
Chandigarh | 10-15 days | 4-6 weeks | 3-4 months | 15-20 days | 4-6 weeks | 2 weeks |
Patna | 10-15 days | 1 month | 3 months | No waiting | 15-20 days | No waiting |
Coimbatore | 15-20 days | 20 days | NA | 3-4 weeks | 20 days | 10 days |
Faridabad | NA | No waiting | 3-4 months | 15 days | No waiting | 15-20 days |
Indore | 10 days | No waiting | 6 months | No waiting | No waiting | 1 month |
Noida | NA | No waiting | 4 months | 20-25 days | No waiting | No waiting |
Starting with the Jeep Compass, the SUV is available without much delay anywhere in the country. The longest waiting time is one month in Lucknow while in other cities like Pune, Chennai, Ahmedabad, Gurgaon or Surat, the car can be had almost instantly. Moving on, we have the MG Hector which has the longest waiting period in its segment this month. The least waiting period on the SUV is around 3 months in Pune while Kolkata has the maximum waiting period of up to 8 months.
Talking about the Tata Harrier, the stylish mid-size SUV can be had without much delay in most cities across the country. The longest waiting period is four to six weeks in Chandigarh. The Mahindra XUV500 has an average waiting period of around 10 to 20 days and the longest waiting period is around 1 month. In cities like New Delhi, Ahmedabad, Gurgaon, Surat, Patna or Indore, the SUV can be had almost instantly.
Coming about the Tata Hexa, the SUV crossover is also easily available throughout the country. The longest wait for a new Hexa is 4-6 weeks in Chandigarh. Apart from that, the average waiting period in cities that have a waiting period for the Hexa is between one to three weeks. It can also be had without any wait in nine of the 20 cities on the list. Lastly, the Hyundai Tucson is readily available throughout the country without much delay.