Rolls Royce today held an event for members of the media to experience a drive on their newest model, the Ghost. And we jumped at the chance!
But before we jump into the drive, here’s a bit of history. The legendary Silver Ghost launched in 1907, and from which the current avatar derives its name, was often hailed as the best four wheels in the world and was an instant hit with the rich and the famous. The new Rolls Royce Ghost aims to carry forward the legacy of the iconic model.
According to RR, the Ghost is a little less formal than the Phantom (really?!) and is more of an everyday car with a far sportier and dynamic driving experience. From the outside, the baby Rolls does intimidate you (like any ghost would), but step inside, and it instantly swaddles you in its luxurious cocoon.
Rolls Royce Ghost video

The Ghost boasts a host of gadgetry and safety systems (a 600 watt, 16-speaker audio system, two 9.2-inch LCD screens, heads-up display, lane-departure warning, parking cameras…the list goes on) and it still has many of the traditional touches like the analogue clock, violin-key switches, white dials and door-mounted umbrella. Overall, the car is around 400 mm shorter than the Phantom, but inside the difference in space is hardly palpable. For a change, we got into the rear seats first and then something really cool happened—the rear doors closed electronically at the touch of a button!
While the event was held at the sprawling Jaypee Greens complex in Greater Noida (close to upcoming F1 race track), we were a tad disappointed by the actual spot itself where the drive was conducted—a kilometer-long strip that was cordoned off and strewn in with cones to demonstrate the car’s handling and maneuverability.
After a quick demo by a specialist driver that Rolls had specially flown in, it was finally time for us to get behind the wheel. The Ghost is powered by a new 6.6-litre twin-turbo V12 engine that develops a whopping 563 bhp. But what’s more exciting is the 780 Nm of torque that kicks in as low as 1,500 rpm! I decided to push the pedal gently fearing the underlying fury of the engine. But the Ghost is no roadster. This is a Rolls and it goes about business ever so gracefully and poised. The needle shot past a mere 110 kmph before we ran out of road. But to cross the 100 kmph mark, it took only 5 seconds (the official figures are 4.9 seconds)! And while inside, the cabin isolated much of the noise, The Ghost did make a few growling and grunting sounds indicating its sporty character.
The drive continued with the other journalists taking turns to get on the driver’s seat and us getting behind (which actually was more fun). We were on the Ghost for only 20 minutes but we came back from the drive completely possessed!
Rolls Royce Ghost technical specifications
Number of doors / seats | – | 4 / 5 |
Vehicle length (unladen) | mm | 5399 |
Vehicle width (unladen) | mm | 1948 |
Vehicle height (unladen) | mm | 1550 |
Wheelbase | mm | 3295 |
Turning circle | m | 13.4 |
Overhang front | mm | 867.5 |
Overhang rear | mm | 1236.5 |
Track width front | mm | 1622 |
Track width rear | mm | 1660 |
Shoulder room front | mm | 1510 |
Shoulder room rear | mm | 1418 |
Elbow room front | mm | 1540 |
Elbow room rear | mm | 1448 |
Max headroom front | mm | 1030 |
Max headroom rear | mm | 990 |
Effective headroom front with sunroof | mm | 995 |
Effective headroom rear with sunroof | mm | 975 |
Ground clearance (unladen) | mm | 150 |
Width including mirrors | mm | 2108 |
Luggage compartment capacity (ISO3832) | ltr | 490 |
Fuel tank capacity | ltr | 82.5 |
Unladen weight (DIN / (EU) | kg | 2360 / 2435 |
Axle load ratio, rear (unladen) | % | 48.2 |
Gross axle weight /max payload | kg | 2940 / 580 |
Axle payload limit front / rear | kg | 1445 / 1575 |
Engine type / Cylinders / valves | – | V / 12 / 48 |
Fuel management | – | Direct injection |
Engine injector set-up / Aspiration | DI(VVT)/ twin turbo | |
Displacement | cm3 | 6592 |
Stroke / Bore | mm | 88.3 / 89.0 |
Power output @ engine speed | bhp / kW (PS)/min-1 | 563 / 420 (570) / 5250 |
Max torque @ engine speed | lb/ft / Nm/min-1 | 575 / 780 / 1500 |
Compression ratio / fuel type | – | 10.0 / Super unleaded* |
Transmission type | – | 8 speed automatic |
Transmission ratios 1st/2nd/3rd/4th | – | 4.717 / 3.143 / 2.106 / 1.667 |
Transmission ratios 5th/6th/7th/8th | – | 1.285 / 1.000 / 0.839 / 0.667 |
Transmission ratio reverse gear | – | 3.317 |
Final drive ratio | – | 2.813 |
Steering / Total | – | Hydraulic rack and pinion 19.9 |
Steering wheel revolutions lock to lock | 3.1 | |
Brakes front /diameter x thickness | – / mm | Ventilated discs / 410×36 |
Brakes rear /diameter x thickness | – / mm | Ventilated discs / 402×30 |
Drag co-efficient cd / A / cd x A | – / m2 / m2 | 0.33 / 2.60 / 0.863 |
Top speed | mph / km/h | 155 / 250 |
Acceleration 0-60 mph / 0-100km/h | s | 4.7 / 4.9 |
1km from standing start | s | 23.1 |
Power to weight (DIN-Unladen weight) | kg/kW | 5.6 |
Power per litre | kW/ltr | 63.7 |
Consumption urban (EU) | ltr/100km | 20.5 |
Consumption extra urban | ltr/100km | 9.6 |
Combined consumption / range | mpg (imp. gal.)/ ltr/100km | 20.8 / 13.6 |
Range | m / km | 376 / 605 |
CO2 Emissions (combined) | g/Km | 317 |
Exhaust emissions standard | EU5 | |
Front tyres | – | 255/50 R19 103Y
255/45 R20 101Y |
Rear tyres | – | 255/50 R19 103Y
285/40 R20 104Y |
Front wheels | – | 8.5J x 19 EH2
8.5Jx20 EH2 |
Rear wheels | – | 8.5J x 19 EH2
9.5Jx20 EH2 |
Wheel inset (difference between mounting face and centre of tyre section) | mm | 25 |
Capacity of radiator incl. heating / motor oil | ltr | 17.2 / 10.5 |
Transmission oil / final drive fluid | ltr | Lifetime filling |
Battery capacity / location | Ah / – | 90 (AGM) / Luggage compartment |
Alternator output rating | A / W | 210 / 2900 |
*The engine is designed for Octane 95 fuel
North America
No. of doors / seats | – | 4 / 5 | |
Vehicle length | mm / inch | 5399 / 212.6 | |
Vehicle width | mm / inch | 1948 / 76.7 | |
Vehicle height, unloaded | mm / inch | 1550 / 61.0 | |
Wheelbase | mm / inch | 3295 / 129.7 | |
Turning circle | m / ft | 13.4 / 44.0 | |
Track width front | mm / inch | 1622 / 63.9 | |
Track width rear | mm / inch | 1660 / 65.4 | |
Width at shoulder height, front | mm / inch | 1510 / 59.4 | |
Width at shoulder height, rear | mm / inch | 1418 / 55.8 | |
Effective leg room, front | mm / inch | 1060 / 41.7 | |
Effective leg room, rear | mm / inch | 1075 / 42.3 | |
Effective head room, front | mm / inch | 1030 / 40.6 | |
Effective head room, rear | mm / inch | 990 / 39.0 | |
Trunk volume | ltr / ft3 | 490 / 17.3 | |
Trunk volume acc. SAE J1100 method | ft3 | 14 | |
Approx. tank capacity | ltr / gal | 82.5 / 21.8 | |
Curb weight | kg / lbs | 2470 / 5445 | |
Axle load ratio, rear (unladen) | % | 48.6 | |
Gross vehicle weight | kg / lbs | 2940 / 6482 | |
Payload | kg / lbs | 460 / 1014 | |
Axle load limit, front | kg / lbs | 1445 / 3175 | |
Axle load limit, rear | kg / lbs | 1575 / 3472 | |
Engine / No. of cylinders / valves p. cyl. | – | V / 12 / 4 | |
Fuel management | – | Direct injection | |
Engine injector set-up / Aspiration | DI(VVT)/ twin turbo | ||
Displacement, acc. to ECE Reg. | cm3 / inch3 | 6592 / 402.3 | |
Stroke | mm / inch | 88.3 / 3.48 | |
Bore | mm / inch | 89.0 / 3.50 | |
Nom. power output / Eng. speed | SAE hp / min-1 | 563 (420) / 5250 | |
Max. torque / Engine speed | ft lbs / min-1 | 575 / 1500 | |
Compression ratio / Fuel type | – | 10.0 / Premium unleaded | |
Transmission type | – | 8-speed automatic | |
Gear ratio 1st / 2nd / 3rd | – | 4.717 / 3.143 / 2.106 / 1.667 | |
Gear ratio 4th / 5th / 6th | – | 1.285 / 1.000 / 0.839 / 0.667 | |
Reverse gear ratio | – | 3.317 | |
Final drive ratio | – | 2.81 | |
Steering type | – | Rack and Pinion / 19.9 | |
Brake front / diameter | – / mm / inch | Ventilated disc / 410 / 16.1 | |
Brake rear / diameter | – / mm / inch | Ventilated disc / 402 / 15.8 | |
Drag cd | – | 0.33 | |
Drag cd x A | m2 / ft2 | 0.863 / 9.3 | |
Top speed | km/h / mph | 250 / 155 | |
Acceleration 0-60mph | s | 4.8 | |
Acceleration 0 – 1/4 mile | s | 13.2 | |
Acceleration 0-100 km/h (Canada) | s | 5.0 | |
Fuel consumption city | ltr/100km / mpg | TBC | |
Fuel consumption highway | ltr/100km / mpg | TBC | |
Fuel consumption combined | ltr/100km / mpg | TBC | |
Approx. range | km / miles | TBC | |
acc. EPA (fuel economy guide) | city/highway/comb. | TBC | |
Front tyres | – | 255/50 R19 103Y
255/45 R20 101Y |
|
Rear tyres | – | 255/50 R19 103Y
285/40 R20 104Y |
|
Front wheels | – | 8.5J x 19 EH2
8.5Jx20 EH2 |
|
Rear wheels | – | 8.5J x 19 EH2
9.5Jx20 EH2 |
|
Radiator incl. heater / Engine oil | ltr / quarts | 17.2/18.2 / 10.5/11.1 | |
Transmission fluid / Final drive fluid | ltr / quarts | Life-time | |
Battery capacity / installed position | Ah / – | 90 (AGM) / luggage compartment | |
Alternator output rating | A / W | 210 / 2900 |